Switches & led’s :
At the front you’ll find four leds :
There is a 6-way connector for the network
| pin 1 | +12V (input) | ||
| pin 2 | GND | ||
| pin 3 | NC | ||
| pin 4 | Network A | ||
| pin 5 | Earth ( shielding ) | ||
| pin 6 | Network B |

The 4-way connector used for the alarm and blocking of the card reader while outputs are being sent.
| pin 1 | +12V output for alarm | ||
| pin 2 | GND for alarm | ||
| pin 3 | potential free contact, closed when sending outputs | ||
| pin 4 | potential free contact, closed when sending outputs |

The 36-way connector for the weight sensors and door switches.
| pin 1 ,2 ,3 ,4 ,5 | + excitation of weight sensor 1 thru 5 brown | ||
| pin 10,11,12,13,14 | + output of weight sensor 1 thru 5 white | ||
| pin 19,20,21,22,23 | - output of weight sensor 1 thru 5 green | ||
| pin 28,29,30,31,32 | - excitation of weight sensor 1 thru 5 yellow | ||
| pin 8 | switch door 1 | ||
| pin 17 | switch door 2 | ||
| pin 26 | switch door 3 | ||
| pin 35 | switch door 4 | ||
| pin 9 | switch door 5 | ||
| pin 36 | common for door switches |

When there are less than 5 weight sensors connected, you’ll need to connect + output with – output of the not used inputs. ( eg. When you use only 4 sensors you’ll connect pin 14 and pin 23 with each other.

To prevent ESD, connect pin 33 with the housing of the weight sensors. The shielding of the cable is not connected with the housing !

Calibrate the weight controller:
Flags :