
At the front you’ll find four leds :
There is a 6-way connector for the network
| pin 1 | +12V (output max 150mA) | ||
| pin 2 | GND | ||
| pin 3 | NC | ||
| pin 4 | Network A | ||
| pin 5 | Earth ( shielding ) | ||
| pin 6 | Network B |

The 4-way connector used for supply with a transformer with built-in thermal-fuse.
| pin 1 | hot-side first secondary | ||
| pin 2 | low-side first secondary | ||
| pin 3 | hot-side second secondary | ||
| pin 4 | low-side second secondary |

The 36-way connector
| Pin 1 | GND | ||
| Pin 2 | Out FOTOCEL1 | ||
| Pin 3 | +12V | ||
| Pin 4 | +LAMP | ||
| Pin 5 | GND | ||
| Pin 6 | Out FOTOCEL2 | ||
| Pin 7 | +12V | ||
| Pin 8 | +LAMP | ||
| Pin 9 | DRUKKNOP INPUT | ||
| Pin 10 | GND | ||
| Pin 11 | Out FOTOCEL3 | ||
| Pin 12 | +12V | ||
| Pin 13 | +LAMP | ||
| Pin 14 | GND | ||
| Pin 15 | Out FOTOCEL4 | ||
| Pin 16 | +12V | ||
| Pin 17 | +LAMP | ||
| Pin 18 | DRUKKNOP +12V | ||
| Pin 19 | GND | ||
| Pin 20 | Out FOTOCEL5 if not used, connect with +12V | ||
| Pin 21 | +12V | ||
| Pin 22 | +LAMP | ||
| Pin 23 | GND | ||
| Pin 24 | Out FOTOCEL6 if not used, connect with +12V | ||
| Pin 25 | +12V | ||
| Pin 26 | +LAMP |





Flags :