
Switches & led’s :
From right to left, seen from the back of the keybord, you’ll find :
Connection :
The 6-way connector.
| pin 1 | +12V (input) | ||
| pin 2 | GND | ||
| pin 3 | NC | ||
| pin 4 | Network A | ||
| pin 5 | Earth ( shielding ) | ||
| pin 6 | Network B |
The 12V can be obtained from nodes with these outputs, such as Universal node, or an external transfo can be used

The Sub-D 9-way connector Connection for a serial printer (RS232) Settings 4800 N 8 1
| DB9 | DB25 printer | ||
|---|---|---|---|
| pin 1 NC | |||
| pin 2 TX | pin 3 RX | ||
| pin 3 RX | pin 2 TX | ||
| pin 4 NC | |||
| pin 5 GND | pin 7 GND | ||
| pin 6 NC | |||
| pin 7 NC | |||
| pin 8 NC | |||
| pin 9 NC |
